Alert Details
Moderate rains
- Issued: 24/11/24 | 22:09
- Start Date & Time: 25/11/24 | 13:00
- End Date & Time: 25/11/24 | 21:00
- Update Type: New Alert
- Region: Asir
- Governorates and Centers Al Harjah (Entire Governorate) , Al Raboaa (Entire Governorate) , Sarat Abidah (Entire Governorate) , Zahran Al Janub (Entire Governorate)
- Other Locations
Effect(s)
Active winds, Near lack of visibility, Hail falls, Torrential rains, Thunder Strikes
Updated Details
- Release Status: Latest Version
-
Alert Action:
New Alert
- Last Update Date 24/11/2024
- Last Update Time: 22:09
Latest Alerts
20
15
24
59
Sr. No. | Alert Type | Condition | Effects | Region | Governorates and Centers | Generated Date | Start Time | End Time | Last Updated | Alert Action | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Qassim | Al Badai, Ath Thamririyah, Ar Rass, Ash Shimasiyah, Al Amar, Al Midhnab, Dariyah, Unayzah | 24/11/2024 | 13:00 | 12:00 | 25/11/24 | 01:24 | Lower Alert Update Alert Period Update Alert Location | View |
2 | Orange | Moderate rains | Active winds, Near lack of visibility, Hail falls, Torrential rains, Thunder Strikes | Riyadh | Az Zulfi, Al Ghat, Al Majmaah, Shaqra | 24/11/2024 | 13:00 | 12:00 | 25/11/24 | 01:14 | Lower Alert Update Alert Period | View |
3 | Orange | Moderate rains | Active winds, Near lack of visibility, Hail falls, Torrential rains, Thunder Strikes | Riyadh | Ad Duwadimi, Afif | 24/11/2024 | 13:00 | 12:00 | 25/11/24 | 01:14 | Lower Alert Update Alert Period | View |
4 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Eastern | Al Khafji, An Nuayriyah, Qaryah Al Ulya | 24/11/2024 | 16:00 | 12:00 | 25/11/24 | 00:10 | Update Alert Period Update Alert Location | View |
5 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Eastern | Al Jubayl, Al Khubar, Ad Dammam, Al Qatif, Ras Tannurah | 25/11/2024 | 02:00 | 12:00 | 25/11/24 | 00:09 | New Alert | View |
6 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Madinah | Al Mahd | 24/11/2024 | 12:00 | 12:00 | 25/11/24 | 00:05 | Update Alert Period | View |
7 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Makkah | Al Muwayh | 25/11/2024 | 00:00 | 12:00 | 24/11/24 | 23:54 | New Alert | View |
8 | Red | Heavy rain | Active winds, Lack of horizontal visibility, Hail falls, Torrential rains, Thunder Strikes | Qassim | Asyah, Al Badai, Al Bukayriyah, Ath Thamririyah, Ash Shimasiyah, Al Amar, Al Midhnab, Buraydah, Unayzah, Uyun Al Jiwa | 25/11/2024 | 12:00 | 23:00 | 24/11/24 | 22:41 | New Alert | View |
9 | Orange | Moderate rains | Active winds, Near lack of visibility, Hail falls, Torrential rains, Thunder Strikes | Qassim | Al Khabra, Ar Rass, Al Fawara, An Nabhaniyah, Riyadh Al Khabra, Dariyah, Uqlat As Suqur | 25/11/2024 | 12:00 | 23:00 | 24/11/24 | 22:40 | New Alert | View |
10 | Red | Heavy rain | Active winds, Lack of horizontal visibility, Hail falls, Torrential rains, Thunder Strikes | Makkah | Al Khurma, Al Muwayh, Turabah, Ranyah | 25/11/2024 | 12:00 | 23:00 | 24/11/24 | 22:39 | New Alert | View |
Page 1
Showing 10 of 59
Want to stay updated?
Subscribe for severe early warnings and stay safe!
Get daily weather forecasts and severe early warnings by email for free.
NCM email alert is free of charge and can be unsubscribed at any time.
We do not share your email address with third parties, as outlined in our Privacy Policy.
By using NCM services, you agree to our Terms & Conditions.
Your email address will also be usable with other NCM services.