Alert Details
Light rain
- Issued: 28/11/24 | 21:47
- Start Date & Time: 29/11/24 | 13:00
- End Date & Time: 29/11/24 | 20:00
- Update Type: New Alert
- Region: Makkah
- Governorates and Centers Adam (Entire Governorate) , Bny Yazed (Entire Governorate) , Maysan (Entire Governorate)
- Other Locations
Effect(s)
Active winds, Low horizontal visibility, Thunder Strikes
Updated Details
- Release Status: Latest Version
-
Alert Action:
New Alert
- Last Update Date 28/11/2024
- Last Update Time: 21:47
Latest Alerts
1
10
28
39
Sr. No. | Alert Type | Condition | Effects | Region | Governorates and Centers | Generated Date | Start Time | End Time | Last Updated | Alert Action | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yellow | Raised dust | Active winds, Low horizontal visibility (3-5) km | Madinah | Al Hinakiyah, Al Madinah Al Munawwarah, Al Mahd, Khaybar | 29/11/2024 | 06:00 | 12:00 | 28/11/24 | 23:57 | New Alert | View |
2 | Yellow | Raised dust | Active winds, Low horizontal visibility (3-5) km | Eastern | Al Khafji | 28/11/2024 | 09:00 | 07:00 | 28/11/24 | 23:50 | Update Alert Period Update Alert Location | View |
3 | Yellow | Raised dust | Active winds, Low horizontal visibility (3-5) km | Eastern | Al Jubayl, Al Khubar, Ad Dammam, Al Qatif, Ras Tannurah | 28/11/2024 | 09:00 | 07:00 | 28/11/24 | 23:35 | Update Alert Period | View |
4 | Orange | Raised dust | Active winds, Near lack of horizontal visibility (1-3) km | Eastern | Al Ahsa, Al Udayd, Buqayq | 28/11/2024 | 09:00 | 07:00 | 28/11/24 | 23:34 | Update Alert Period | View |
5 | Orange | Raised dust | Active winds, Near lack of horizontal visibility (1-3) km | Eastern | Thaabaloten | 28/11/2024 | 08:00 | 15:00 | 28/11/24 | 23:33 | Update Alert Period | View |
6 | Orange | Raised dust | Active winds, Near lack of horizontal visibility (1-3) km | Riyadh | Al Aflaj, Al Sulayyil, Wadi Ad Dawasir | 28/11/2024 | 09:00 | 08:00 | 28/11/24 | 23:33 | Update Alert Period | View |
7 | Yellow | Raised dust | Active winds, Low horizontal visibility (3-5) km | Asir | Al Amoah, Al Areen, Bishah, Tathlith, Tarib | 28/11/2024 | 08:00 | 08:00 | 28/11/24 | 23:32 | Update Alert Period | View |
8 | Orange | Raised dust | Active winds, Near lack of horizontal visibility (1-3) km | Najran | Badr Al Janub, Thar, Hubuna, Khubash, Najran, Yadamah | 28/11/2024 | 09:00 | 10:00 | 28/11/24 | 23:30 | Update Alert Period | View |
9 | Red | Raised dust/ Dust storms | Active winds, Lack of horizontal visibility (1) km or less | Najran | Sharurah | 28/11/2024 | 08:00 | 10:00 | 28/11/24 | 23:29 | Update Alert Period | View |
10 | Yellow | Light rain | Active winds, Low horizontal visibility, Waves rising, Thunder Strikes | Jazan | Ad Darb, Baysh | 29/11/2024 | 01:00 | 14:00 | 28/11/24 | 22:22 | Update Alert Period | View |
Page 1
Showing 10 of 39
Want to stay updated?
Subscribe for severe early warnings and stay safe!
Get daily weather forecasts and severe early warnings by email for free.
NCM email alert is free of charge and can be unsubscribed at any time.
We do not share your email address with third parties, as outlined in our Privacy Policy.
By using NCM services, you agree to our Terms & Conditions.
Your email address will also be usable with other NCM services.