Weather Advisory Ended
Weather Alert Expired
The weather alert has been expired. Please check back for future updates.
Latest Alerts
0
0
6
6
Sr. No. | Alert Type | Condition | Effects | Region | Governorates and Centers: | Generated Date | Start Time | End Time | Last Updated | Alert Action | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yellow | High winds | Low horizontal visibility, Up to 40-49 km/h, Waves rising | Tabuk | Al Wajh, Umluj | 18/01/2025 | 08:00 | 21:00 | 17/01/25 | 22:09 | New Alert | View |
2 | Yellow | Raised dust | Active winds, Low horizontal visibility (3-5) km | Eastern | Al Ahsa, Al Udayd, Buqayq | 18/01/2025 | 09:00 | 18:00 | 17/01/25 | 22:08 | New Alert | View |
3 | Yellow | High winds | Low horizontal visibility, Up to 40-49 km/h, Waves rising | Tabuk | Duba, Neom Sharma | 18/01/2025 | 08:00 | 21:00 | 17/01/25 | 22:08 | New Alert | View |
4 | Yellow | High winds | Low horizontal visibility, Up to 40-49 km/h | Eastern | Al Jubayl, Al Khubar, Ad Dammam, Al Qatif, Ras Tannurah | 18/01/2025 | 09:00 | 18:00 | 17/01/25 | 22:07 | New Alert | View |
5 | Yellow | High winds | Low horizontal visibility, Up to 40-49 km/h | Tabuk | Al Bad, Haqil | 18/01/2025 | 08:00 | 21:00 | 17/01/25 | 22:07 | New Alert | View |
6 | Yellow | High winds | Low horizontal visibility, Up to 40-49 km/h | Eastern | Al Khafji, An Nuayriyah, Hafar Al Batin, Qaryah Al Ulya | 18/01/2025 | 09:00 | 18:00 | 17/01/25 | 22:06 | New Alert | View |
Want to stay updated?
Subscribe for severe early warnings and stay safe!
Get daily weather forecasts and severe early warnings by email for free.
NCM email alert is free of charge and can be unsubscribed at any time.
We do not share your email address with third parties, as outlined in our Privacy Policy.
By using NCM services, you agree to our Terms & Conditions.
Your email address will also be usable with other NCM services.