Alert Details
Fog
- Issued: 30/01/25 | 17:14
- Start Date & Time: 30/01/25 | 18:00
- End Date & Time: 31/01/25 | 08:00
- Update Type: New Alert
- Region: Asir
- Governorates and Centers: Al Namas (Entire Governorate) , Balqarn (Entire Governorate) , Tanumah (Entire Governorate)
- Other Locations: Open areas and highways
Effect(s)
Near lack of horizontal visibility (1-3) km
Updated Details
- Release Status: Latest Version
-
Alert Action:
New Alert
- Last Update Date: 30/01/2025
- Last Update Time: 17:14
Latest Alerts
0
6
29
35
Sr. No. | Alert Type | Condition | Effects | Region | Governorates and Centers: | Generated Date | Start Time | End Time | Last Updated | Alert Action | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yellow | Light mist | Low horizontal visibility (3-5) km | Qassim | Asyah, Al Badai, Al Bukayriyah, Ath Thamririyah, Al Khabra, Ar Rass, Ash Shimasiyah, Al Amar, Al Fawara, Al Midhnab, An Nabhaniyah, Buraydah, Riyadh Al Khabra, Dariyah, Uqlat As Suqur, Unayzah, Uyun Al Jiwa | 31/01/2025 | 01:00 | 08:00 | 31/01/25 | 00:14 | New Alert | View |
2 | Orange | Fog | Near lack of horizontal visibility (1-3) km | Hail | Al Hait, As Sulaymi, Al Shamli, Ash Shinan, Al Ghazalah, Baqa, Hail, Simira, Mawqaq | 31/01/2025 | 01:00 | 08:00 | 31/01/25 | 00:13 | New Alert | View |
3 | Yellow | High winds | Low horizontal visibility, Up to 40-49 km/h | Makkah | Al Kamil | 31/01/2025 | 09:00 | 18:00 | 30/01/25 | 22:58 | New Alert | View |
4 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Makkah | Makkah Al Mukarramah | 31/01/2025 | 14:00 | 20:00 | 30/01/25 | 22:57 | New Alert | View |
5 | Yellow | High winds | Low horizontal visibility, Up to 40-49 km/h | Madinah | Al Ula, Al Is, Khaybar | 31/01/2025 | 09:00 | 18:00 | 30/01/25 | 22:38 | New Alert | View |
6 | Yellow | Raised dust | Active winds, Low horizontal visibility (3-5) km | Madinah | Al Hinakiyah, Al Mahd | 31/01/2025 | 09:00 | 18:00 | 30/01/25 | 22:38 | New Alert | View |
7 | Yellow | High winds | Low horizontal visibility, Up to 40-49 km/h | Madinah | Al Madinah Al Munawwarah, Badr, Wadi Al Fara | 31/01/2025 | 09:00 | 18:00 | 30/01/25 | 22:37 | New Alert | View |
8 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Bahah | Hajrah, Al Mukhwah, Farat Ghamid Az Zinad, Qilwah | 31/01/2025 | 12:00 | 20:00 | 30/01/25 | 22:37 | New Alert | View |
9 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Bahah | Al Bahah, Al Aqiq, Al Qara, Al Mandaq, Baljurashi, Bani Hasan | 31/01/2025 | 12:00 | 20:00 | 30/01/25 | 22:36 | New Alert | View |
10 | Yellow | Raised dust | Active winds, Low horizontal visibility (3-5) km | Makkah | Al Khurma, Al Muwayh, Turabah, Ranyah | 31/01/2025 | 09:00 | 18:00 | 30/01/25 | 22:35 | New Alert | View |
Page 1
Showing 10 of 35
Want to stay updated?
Subscribe for severe early warnings and stay safe!
Get daily weather forecasts and severe early warnings by email for free.
NCM email alert is free of charge and can be unsubscribed at any time.
We do not share your email address with third parties, as outlined in our Privacy Policy.
By using NCM services, you agree to our Terms & Conditions.
Your email address will also be usable with other NCM services.