Alert Details
Fog
- Issued: 28/11/24 | 19:42
- Start Date & Time: 28/11/24 | 21:00
- End Date & Time: 29/11/24 | 08:00
- Update Type: New Alert
- Region: Asir
- Governorates and Centers Al Namas (Entire Governorate) , Balqarn (Entire Governorate) , Tanumah (Entire Governorate)
- Other Locations
Effect(s)
Near lack of horizontal visibility (1-3) km
Updated Details
- Release Status: Latest Version
-
Alert Action:
New Alert
- Last Update Date 28/11/2024
- Last Update Time: 19:42
Latest Alerts
1
10
29
40
Sr. No. | Alert Type | Condition | Effects | Region | Governorates and Centers | Generated Date | Start Time | End Time | Last Updated | Alert Action | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yellow | Light rain | Active winds, Low horizontal visibility, Waves rising, Thunder Strikes | Jazan | Ad Darb, Baysh | 29/11/2024 | 01:00 | 14:00 | 28/11/24 | 22:22 | Update Alert Period | View |
2 | Yellow | Light rain | Active winds, Low horizontal visibility, Waves rising, Thunder Strikes | Jazan | Jazan, Farasan | 28/11/2024 | 23:00 | 07:00 | 28/11/24 | 22:20 | New Alert | View |
3 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Makkah | Al Khurma, Al Muwayh, Turabah, Ranyah | 29/11/2024 | 16:00 | 21:00 | 28/11/24 | 22:18 | New Alert | View |
4 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Makkah | Al Taif | 29/11/2024 | 13:00 | 20:00 | 28/11/24 | 21:48 | New Alert | View |
5 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Makkah | Adam, Bny Yazed, Maysan | 29/11/2024 | 13:00 | 20:00 | 28/11/24 | 21:47 | New Alert | View |
6 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Makkah | Al Ardiyat | 29/11/2024 | 13:00 | 20:00 | 28/11/24 | 21:46 | New Alert | View |
7 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Bahah | Hajrah, Al Mukhwah, Farat Ghamid Az Zinad, Qilwah | 29/11/2024 | 13:00 | 20:00 | 28/11/24 | 21:46 | New Alert | View |
8 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Bahah | Al Bahah, Al Aqiq, Al Qara, Al Mandaq, Baljurashi, Bani Hasan | 29/11/2024 | 13:00 | 20:00 | 28/11/24 | 21:45 | New Alert | View |
9 | Yellow | Light rain | Active winds, Low horizontal visibility, Waves rising, Thunder Strikes | Asir | Al Birk, Al Qhma | 29/11/2024 | 07:00 | 14:00 | 28/11/24 | 21:44 | New Alert | View |
10 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Asir | Al Mejardah, Bariq, Rijal Al Ma, Muhayil | 29/11/2024 | 13:00 | 20:00 | 28/11/24 | 21:44 | New Alert | View |
Page 1
Showing 10 of 40
Want to stay updated?
Subscribe for severe early warnings and stay safe!
Get daily weather forecasts and severe early warnings by email for free.
NCM email alert is free of charge and can be unsubscribed at any time.
We do not share your email address with third parties, as outlined in our Privacy Policy.
By using NCM services, you agree to our Terms & Conditions.
Your email address will also be usable with other NCM services.