Weather Advisory Ended
Weather Alert Expired
The weather alert has been expired. Please check back for future updates.
Latest Alerts
0
3
34
37
Sr. No. | Alert Type | Condition | Effects | Region | Governorates and Centers: | Generated Date | Start Time | End Time | Last Updated | Alert Action | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yellow | Light mist | Low horizontal visibility (3-5) km | Bahah | Al Bahah, Al Qara, Al Mandaq, Baljurashi, Bani Hasan | 30/01/2025 | 18:00 | 08:00 | 30/01/25 | 17:15 | New Alert | View |
2 | Orange | Fog | Near lack of horizontal visibility (1-3) km | Asir | Al Namas, Balqarn, Tanumah | 30/01/2025 | 18:00 | 08:00 | 30/01/25 | 17:14 | New Alert | View |
3 | Orange | Fog | Near lack of horizontal visibility (1-3) km | Asir | Abha, Ahad Rufaydah, Al Harjah, Al Raboaa, Khamis Mushayt, Sarat Abidah, Zahran Al Janub | 30/01/2025 | 18:00 | 08:00 | 30/01/25 | 17:13 | New Alert | View |
4 | Orange | Fog | Near lack of horizontal visibility (1-3) km | Jazan | Al Harth, Ad Dair, Ar Rayth, Al Aridah, Al Aydabi, Fayfa, Harub | 30/01/2025 | 18:00 | 08:00 | 30/01/25 | 17:12 | New Alert | View |
5 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Asir | Abha, Ahad Rufaydah, Al Harjah, Al Raboaa, Khamis Mushayt, Rijal Al Ma, Sarat Abidah, Zahran Al Janub, Muhayil | 30/01/2025 | 13:00 | 20:00 | 30/01/25 | 16:37 | Update Alert Location | View |
6 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Jazan | Jazan | 30/01/2025 | 04:00 | 18:00 | 30/01/25 | 13:20 | Update Alert Period | View |
7 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Jazan | Farasan | 30/01/2025 | 04:00 | 18:00 | 30/01/25 | 13:20 | Update Alert Period | View |
8 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Jazan | Ad Darb, Baysh | 30/01/2025 | 04:00 | 20:00 | 30/01/25 | 13:19 | Update Alert Period | View |
9 | Yellow | Light rain | Active winds, Low horizontal visibility, Thunder Strikes | Najran | Badr Al Janub | 30/01/2025 | 14:00 | 20:00 | 30/01/25 | 11:06 | New Alert | View |
10 | Yellow | Dusty plankton | Low horizontal visibility (3-5) km | Eastern | Thaabaloten | 29/01/2025 | 21:00 | 18:00 | 30/01/25 | 11:00 | Update Alert Status Update Alert Period Update Alert Location | View |
Page 1
Showing 10 of 37
Want to stay updated?
Subscribe for severe early warnings and stay safe!
Get daily weather forecasts and severe early warnings by email for free.
NCM email alert is free of charge and can be unsubscribed at any time.
We do not share your email address with third parties, as outlined in our Privacy Policy.
By using NCM services, you agree to our Terms & Conditions.
Your email address will also be usable with other NCM services.