This Version of Public Portal is for Testing

Alert Details

moderate rains Icon

Moderate rains

Update details

  • Update Type: Raise Alert
  • Issued: 10/05/25 | 16:00

Alert details

  • Region: Makkah
    Governorates: Municipalities:
    Al Khurma Entire Governorate
    Al Muwayh Entire Governorate
    Turabah Entire Governorate
    Ranyah Entire Governorate
  • Other Locations: Open areas and highways
  • Start Date & Time: 10/05/25 | 15:00
  • End Date & Time: 10/05/25 | 23:00

Updated Details

  • Release Status: Latest Version
  • Alert Action: Raise Alert
  • Last Update Date: 10/05/2025
  • Last Update Time: 16:00

Effect(s)

Active winds, Near lack of visibility, Hail falls, Torrential rains

Latest Alerts

Alerts
Icon
Red

0

Icon
Orange

5

Icon
Yellow

9

All Alerts

14

By Region
By Alert Type
By Status
Sr. No. Alert Type Condition Effects Region Governorate Generated Date Start Time End Time Last Updated Alert Action Action
1 Orange moderate rains Icon Moderate rains Active winds, Near lack of visibility, Thunder Strikes Bahah Al Bahah, Al Aqiq, Al Qara, Al Mandaq, Baljurashi, Bani Hasan 10/05/2025 12:00 23:00 10/05/25 | 20:48 Lower Alert Update Alert Period View
2 Yellow dusty plankton Icon Dusty plankton Low horizontal visibility (3-5) km Madinah Ar Rayis, Yanbu 11/05/2025 01:00 07:00 10/05/25 | 20:06 New Alert View
3 Yellow light rain Icon Light rain Active winds, Low horizontal visibility, Thunder Strikes Makkah Adam, Bny Yazed 10/05/2025 12:00 22:00 10/05/25 | 20:03 Lower Alert View
4 Yellow light rain Icon Light rain Active winds, Low horizontal visibility, Thunder Strikes Makkah Maysan 10/05/2025 12:00 23:00 10/05/25 | 20:03 Lower Alert Update Alert Period View
5 Yellow light rain Icon Light rain Active winds, Low horizontal visibility, Thunder Strikes Makkah Al Taif 10/05/2025 12:00 23:00 10/05/25 | 20:02 Lower Alert Update Alert Period View
6 Yellow light rain Icon Light rain Active winds, Low horizontal visibility, Thunder Strikes Madinah Al Madinah Al Munawwarah 10/05/2025 08:00 23:00 10/05/25 | 16:48 Update Alert Status Update Alert Period View
7 Orange moderate rains Icon Moderate rains Active winds, Near lack of visibility, Hail falls, Torrential rains Makkah Al Khurma, Al Muwayh, Turabah, Ranyah 10/05/2025 15:00 23:00 10/05/25 | 16:00 Raise Alert View
8 Orange moderate rains Icon Moderate rains Active winds, Near lack of visibility, Hail falls, Torrential rains, Thunder Strikes Asir Bishah 10/05/2025 15:00 23:00 10/05/25 | 15:59 Raise Alert View
9 Yellow light rain Icon Light rain Active winds, Low horizontal visibility, Thunder Strikes Qassim Al Khabra, Ar Rass, Al Fawara, An Nabhaniyah, Riyadh Al Khabra, Dariyah, Uqlat As Suqur 10/05/2025 16:00 23:00 10/05/25 | 11:47 New Alert View
10 Yellow light rain Icon Light rain Active winds, Low horizontal visibility, Thunder Strikes Qassim Asyah, Al Badai, Al Bukayriyah, Ath Thamririyah, Ash Shimasiyah, Al Amar, Al Midhnab, Buraydah, Unayzah, Uyun Al Jiwa 10/05/2025 16:00 23:00 10/05/25 | 11:45 New Alert View

Page 1

Showing 10 of 14

Want to stay updated?

Subscribe for severe early warnings and stay safe!

Get daily weather forecasts and severe early warnings by email for free.
NCM email alert is free of charge and can be unsubscribed at any time.

We do not share your email address with third parties, as outlined in our Privacy Policy.

By using NCM services, you agree to our Terms & Conditions.

Your email address will also be usable with other NCM services.