This Version of Public Portal is for Testing

Alert Details

light rain Icon

Light rain

Update details

  • Update Type: New Alert
  • Issued: 10/05/25 | 14:44

Alert details

  • Region: Jazan
    Governorates: Municipalities:
    Al Harth Entire Governorate
    Ad Dair Entire Governorate
    Ar Rayth Entire Governorate
    Al Aridah Entire Governorate
    Al Aydabi Entire Governorate
    Fayfa Entire Governorate
    Harub Entire Governorate
  • Other Locations: N/A
  • Start Date & Time: 10/05/25 | 15:00
  • End Date & Time: 10/05/25 | 20:00

Updated Details

  • Release Status: Latest Version
  • Alert Action: New Alert
  • Last Update Date: 10/05/2025
  • Last Update Time: 14:44

Effect(s)

Active winds, Low horizontal visibility, Thunder Strikes

Latest Alerts

Alerts
Icon
Red

3

Icon
Orange

10

Icon
Yellow

7

All Alerts

20

By Region
By Alert Type
By Status
Sr. No. Alert Type Condition Effects Region Governorate Generated Date Start Time End Time Last Updated Alert Action Action
1 Orange moderate rains Icon Moderate rains Active winds, Near lack of visibility, Hail falls, Torrential rains, Thunder Strikes Asir Al Mejardah, Bariq, Rijal Al Ma, Muhayil 10/05/2025 12:00 21:00 10/05/25 | 18:24 Lower Alert View
2 Orange moderate rains Icon Moderate rains Active winds, Near lack of visibility, Hail falls, Torrential rains, Thunder Strikes Makkah Adam, Bny Yazed 10/05/2025 12:00 22:00 10/05/25 | 18:23 Lower Alert View
3 Orange moderate rains Icon Moderate rains Active winds, Near lack of visibility, Hail falls, Torrential rains, Thunder Strikes Asir Al Namas, Balqarn, Tanumah 10/05/2025 12:00 20:00 10/05/25 | 18:23 Lower Alert View
4 Yellow light rain Icon Light rain Active winds, Low horizontal visibility, Thunder Strikes Madinah Al Madinah Al Munawwarah 10/05/2025 08:00 23:00 10/05/25 | 16:48 Update Alert Status Update Alert Period View
5 Orange moderate rains Icon Moderate rains Active winds, Near lack of visibility, Hail falls, Torrential rains, Thunder Strikes Makkah Al Ardiyat 10/05/2025 12:00 20:00 10/05/25 | 16:01 Raise Alert View
6 Orange moderate rains Icon Moderate rains Active winds, Near lack of visibility, Hail falls, Torrential rains Makkah Al Khurma, Al Muwayh, Turabah, Ranyah 10/05/2025 15:00 23:00 10/05/25 | 16:00 Raise Alert View
7 Orange moderate rains Icon Moderate rains Active winds, Near lack of visibility, Hail falls, Torrential rains, Thunder Strikes Asir Bishah 10/05/2025 15:00 23:00 10/05/25 | 15:59 Raise Alert View
8 Yellow light rain Icon Light rain Active winds, Low horizontal visibility, Thunder Strikes Jazan Al Harth, Ad Dair, Ar Rayth, Al Aridah, Al Aydabi, Fayfa, Harub 10/05/2025 15:00 20:00 10/05/25 | 14:44 New Alert View
9 Yellow light rain Icon Light rain Active winds, Low horizontal visibility, Thunder Strikes Qassim Al Khabra, Ar Rass, Al Fawara, An Nabhaniyah, Riyadh Al Khabra, Dariyah, Uqlat As Suqur 10/05/2025 16:00 23:00 10/05/25 | 11:47 New Alert View
10 Yellow light rain Icon Light rain Active winds, Low horizontal visibility, Thunder Strikes Qassim Asyah, Al Badai, Al Bukayriyah, Ath Thamririyah, Ash Shimasiyah, Al Amar, Al Midhnab, Buraydah, Unayzah, Uyun Al Jiwa 10/05/2025 16:00 23:00 10/05/25 | 11:45 New Alert View

Page 1

Showing 10 of 20

Want to stay updated?

Subscribe for severe early warnings and stay safe!

Get daily weather forecasts and severe early warnings by email for free.
NCM email alert is free of charge and can be unsubscribed at any time.

We do not share your email address with third parties, as outlined in our Privacy Policy.

By using NCM services, you agree to our Terms & Conditions.

Your email address will also be usable with other NCM services.